








ghfghh
Phases | Unit | Starting at | Availability | Étage | ||||
---|---|---|---|---|---|---|---|---|
Phase #1 | 101 | N/A | Not available | 1 | 1 | 789 sq. ft. | Level #1 | |
Phase #1 | 102 | 1 510$ | Available | 2 | 1 | 1 009 sq. ft. | Level #1 | |
Phase #1 | 103 | 1 325$ | Available | 2 | 1 | 948 sq. ft. | Level #1 | |
Phase #1 | 104 | 1 600$ | Available | 2 | 1 | 1 036 sq. ft. | Level #1 | |
Phase #1 | 105 | 1 390$ | Available | 2 | 1 | 994 sq. ft. | Level #1 | |
Phase #1 | 106 | 1 515$ | Available | 2 | 1 | 1 010 sq. ft. | Level #1 | |
Phase #1 | 107 | N/A | Not available | 3 | 1 | 1 384 sq. ft. | Level #1 | |
Phase #1 | 108 | 1 515$ | Available | 2 | 1 | 976 sq. ft. | Level #1 | |
Phase #1 | 3½ | 1 135$ | 2023-07-01 | 1 | 1 | 790 sq. ft. | Level #1 | |
Phase #1 | 4½ | 1 330$ | Available | 2 | 1 | 940 sq. ft. | Level #1 | |
Phase #1 | 5½ | 1 720$ | Available | 3 | 1 | 1 230 sq. ft. | Level #1 | |
Phase #1 | 201 | N/A | Not available | 1 | 1 | 783 sq. ft. | Level #2 | |
Phase #1 | 202 | 1 505$ | Available | 2 | 1 | 1 002 sq. ft. | Level #2 | |
Phase #1 | 203 | 1 460$ | Available | 2 | 1 | 937 sq. ft. | Level #2 | |
Phase #1 | 204 | 1 725$ | Available | 3 | 1 | 1 229 sq. ft. | Level #2 | |
Phase #1 | 205 | N/A | Not available | 2 | 1 | 952 sq. ft. | Level #2 | |
Phase #1 | 206 | 1 350$ | Available | 2 | 1 | 999 sq. ft. | Level #2 | |
Phase #1 | 207 | 1 860$ | Available | 3 | 1 | 1 368 sq. ft. | Level #2 | |
Phase #1 | 208 | 1 775$ | Available | 3 | 1 | 1 270 sq. ft. | Level #2 | |
Phase #1 | 301 | N/A | Not available | 1 | 1 | 783 sq. ft. | Level #3 | |
Phase #1 | 302 | 1 505$ | Available | 2 | 1 | 1 002 sq. ft. | Level #3 | |
Phase #1 | 303 | N/A | Not available | 2 | 1 | 937 sq. ft. | Level #3 | |
Phase #1 | 304 | 1 720$ | Available | 3 | 1 | 1 228 sq. ft. | Level #3 | |
Phase #1 | 305 | 1 330$ | Available | 2 | 1 | 950 sq. ft. | Level #3 | |
Phase #1 | 306 | 1 500$ | Available | 2 | 1 | 1 001 sq. ft. | Level #3 | |
Phase #1 | 307 | 1 860$ | Available | 3 | 1 | 1 366 sq. ft. | Level #3 | |
Phase #1 | 308 | 1 770$ | Available | 3 | 1 | 1 266 sq. ft. | Level #3 | |
Phase #1 | 401 | N/A | Not available | 1 | 1 | 783 sq. ft. | Level #4 | |
Phase #1 | 402 | 1 585$ | Available | 2 | 1 | 1 003 sq. ft. | Level #4 | |
Phase #1 | 403 | 1 540$ | Available | 2 | 1 | 935 sq. ft. | Level #4 | |
Phase #1 | 404 | 1 800$ | Available | 3 | 1 | 1 228 sq. ft. | Level #4 | |
Phase #1 | 405 | N/A | Not available | 2 | 1 | 950 sq. ft. | Level #4 | |
Phase #1 | 406 | 1 580$ | Available | 2 | 1 | 1 001 sq. ft. | Level #4 | |
Phase #1 | 407 | 1 940$ | Available | 3 | 1 | 1 366 sq. ft. | Level #4 | |
Phase #1 | 408 | 1 850$ | Available | 3 | 1 | 1 266 sq. ft. | Level #4 |
Included when renting in the building
Wireless Internet
Terrasse
Dishwasher
Hot water
Internet wired
Amélie | 5147584291 | amelie.boivin@hotmail.fr
1166 Des Appalaches, Repentigny, QC, Canada
Sunday | Close |
Monday | 08:30 - 16:00 |
Tuesday | 08:30 - 16:00 |
Wednesday | 08:30 - 16:00 |
Thursday | 08:30 - 16:00 |
Friday | 08:30 - 17:00 |
Saturday | Close |
Complete the form below so that the promoter can contact you and give you more information about this project