








A comfortable quality space close to amenities.
Phases | Unit | Starting at | Availability | Étage | ||||
---|---|---|---|---|---|---|---|---|
Phase #1 | 103 | N/A | Not available | 2 | 1 | 1 230 sq. ft. | Level #1 | |
Phase #1 | 104 | N/A | Not available | 2 | 1 | 1 205 sq. ft. | Level #1 | |
Phase #1 | 105 | 2 040$ | 2022-11-01 | 2 | 1 | 1 250 sq. ft. | Level #1 | |
Phase #1 | 107 | N/A | Not available | 2 | 1 | 1 415 sq. ft. | Level #1 | |
Phase #1 | 108 | 1 850$ | 2022-07-01 | 2 | 1 | 1 150 sq. ft. | Level #1 | |
Phase #1 | 109 | N/A | Not available | 2 | 1 | 1 160 sq. ft. | Level #1 | |
Phase #1 | 110 | N/A | Not available | 2 | 1 | 1 160 sq. ft. | Level #1 | |
Phase #1 | 111 | N/A | Not available | 2 | 1 | 1 160 sq. ft. | Level #1 | |
Phase #1 | 112 | N/A | Not available | 2 | 1 | 1 130 sq. ft. | Level #1 | |
Phase #1 | 113 | N/A | Not available | 2 | 1 | 1 130 sq. ft. | Level #1 | |
Phase #1 | 114 | N/A | Not available | 2 | 1 | 1 175 sq. ft. | Level #1 | |
Phase #1 | 115 | N/A | Not available | 3 | 1 | 1 380 sq. ft. | Level #1 | |
Phase #1 | 116 | N/A | Not available | 2 | 1 | 1 410 sq. ft. | Level #1 | |
Phase #1 | 117 | N/A | Not available | 3 | 1 | 1 400 sq. ft. | Level #1 | |
Phase #1 | 118 | N/A | Not available | 2 | 1 | 1 160 sq. ft. | Level #1 | |
Phase #1 | 119 | N/A | Not available | 2 | 1 | 1 160 sq. ft. | Level #1 | |
Phase #1 | 120 | N/A | Not available | 3 | 1 | 1 660 sq. ft. | Level #1 | |
Phase #1 | 121 | N/A | Not available | 2 | 1 | 1 160 sq. ft. | Level #1 | |
Phase #1 | 201 | N/A | Not available | 2 | 1 | 1 230 sq. ft. | Level #2 | |
Phase #1 | 202 | 2 400$ | 2022-10-01 | 3 | 1 | 1 580 sq. ft. | Level #2 | |
Phase #1 | 203 | N/A | Not available | 2 | 1 | 1 250 sq. ft. | Level #2 | |
Phase #1 | 205 | N/A | Not available | 2 | 1 | 1 415 sq. ft. | Level #2 | |
Phase #1 | 206 | N/A | Not available | 2 | 1 | 1 150 sq. ft. | Level #2 | |
Phase #1 | 207 | N/A | Not available | 2 | 1 | 1 160 sq. ft. | Level #2 | |
Phase #1 | 208 | N/A | Not available | 2 | 1 | 1 160 sq. ft. | Level #2 | |
Phase #1 | 209 | N/A | Not available | 2 | 1 | 1 160 sq. ft. | Level #2 | |
Phase #1 | 210 | N/A | Not available | 2 | 1 | 1 130 sq. ft. | Level #2 | |
Phase #1 | 211 | N/A | Not available | 2 | 1 | 1 130 sq. ft. | Level #2 | |
Phase #1 | 212 | N/A | Not available | 2 | 1 | 1 175 sq. ft. | Level #2 | |
Phase #1 | 213 | N/A | Not available | 3 | 1 | 1 380 sq. ft. | Level #2 | |
Phase #1 | 214 | N/A | Not available | 2 | 1 | 1 410 sq. ft. | Level #2 | |
Phase #1 | 215 | N/A | Not available | 3 | 1 | 1 400 sq. ft. | Level #2 | |
Phase #1 | 216 | N/A | Not available | 2 | 1 | 1 160 sq. ft. | Level #2 | |
Phase #1 | 217 | N/A | Not available | 2 | 1 | 1 160 sq. ft. | Level #2 | |
Phase #1 | 218 | N/A | Not available | 2 | 1 | 1 160 sq. ft. | Level #2 | |
Phase #1 | 219 | N/A | Not available | 2 | 1 | 1 160 sq. ft. | Level #2 | |
Phase #1 | 220 | N/A | Not available | 2 | 11 | 1 130 sq. ft. | Level #2 | |
Phase #1 | 221 | N/A | Not available | 2 | 1 | 1 440 sq. ft. | Level #2 | |
Phase #1 | 301 | N/A | Not available | 2 | 1 | 1 230 sq. ft. | Level #3 | |
Phase #1 | 302 | N/A | Not available | 3 | 1 | 1 580 sq. ft. | Level #3 | |
Phase #1 | 303 | N/A | Not available | 2 | 1 | 1 250 sq. ft. | Level #3 | |
Phase #1 | 305 | N/A | Not available | 2 | 1 | 1 415 sq. ft. | Level #3 | |
Phase #1 | 306 | 1 980$ | 2022-07-01 | 2 | 1 | 1 150 sq. ft. | Level #3 | |
Phase #1 | 307 | N/A | Not available | 2 | 1 | 1 160 sq. ft. | Level #3 | |
Phase #1 | 308 | N/A | Not available | 2 | 1 | 1 160 sq. ft. | Level #3 | |
Phase #1 | 309 | N/A | Not available | 2 | 1 | 1 160 sq. ft. | Level #3 | |
Phase #1 | 310 | N/A | Not available | 2 | 1 | 1 130 sq. ft. | Level #3 | |
Phase #1 | 311 | 2 250$ | 2022-07-01 | 2 | 1 | 1 130 sq. ft. | Level #3 | |
Phase #1 | 312 | N/A | Not available | 2 | 1 | 1 175 sq. ft. | Level #3 | |
Phase #1 | 313 | N/A | Not available | 3 | 1 | 1 380 sq. ft. | Level #3 | |
Phase #1 | 314 | 2 230$ | 2022-07-01 | 2 | 1 | 1 410 sq. ft. | Level #3 | |
Phase #1 | 315 | N/A | Not available | 3 | 1 | 1 400 sq. ft. | Level #3 | |
Phase #1 | 316 | 2 000$ | 2022-07-01 | 2 | 1 | 1 160 sq. ft. | Level #3 | |
Phase #1 | 317 | N/A | Not available | 2 | 1 | 1 160 sq. ft. | Level #3 | |
Phase #1 | 318 | N/A | Not available | 2 | 1 | 1 160 sq. ft. | Level #3 | |
Phase #1 | 319 | N/A | Not available | 2 | 1 | 1 160 sq. ft. | Level #3 | |
Phase #1 | 320 | 2 180$ | 2022-09-01 | 2 | 1 | 1 130 sq. ft. | Level #3 | |
Phase #1 | 321 | N/A | Not available | 2 | 1 | 1 440 sq. ft. | Level #3 | |
Phase #2 | 103 | N/A | Not available | 2 | 1 | 1 230 sq. ft. | Level #1 | |
Phase #2 | 104 | N/A | Not available | 2 | 1 | 1 205 sq. ft. | Level #1 | |
Phase #2 | 105 | N/A | Not available | 2 | 1 | 1 250 sq. ft. | Level #1 | |
Phase #2 | 107 | N/A | Not available | 2 | 1 | 1 415 sq. ft. | Level #1 | |
Phase #2 | 108 | N/A | Not available | 2 | 1 | 1 150 sq. ft. | Level #1 | |
Phase #2 | 109 | N/A | Not available | 2 | 1 | 1 160 sq. ft. | Level #1 | |
Phase #2 | 110 | N/A | Not available | 2 | 1 | 1 160 sq. ft. | Level #1 | |
Phase #2 | 111 | N/A | Not available | 2 | 1 | 1 160 sq. ft. | Level #1 | |
Phase #2 | 112 | 1 925$ | 2022-07-01 | 2 | 1 | 1 130 sq. ft. | Level #1 | |
Phase #2 | 113 | N/A | Not available | 2 | 1 | 1 130 sq. ft. | Level #1 | |
Phase #2 | 114 | N/A | Not available | 2 | 1 | 1 175 sq. ft. | Level #1 | |
Phase #2 | 115 | N/A | Not available | 3 | 1 | 1 380 sq. ft. | Level #1 | |
Phase #2 | 116 | 2 030$ | 2022-07-01 | 2 | 1 | 1 410 sq. ft. | Level #1 | |
Phase #2 | 117 | N/A | Not available | 3 | 1 | 1 400 sq. ft. | Level #1 | |
Phase #2 | 118 | N/A | Not available | 2 | 1 | 1 160 sq. ft. | Level #1 | |
Phase #2 | 119 | N/A | Not available | 2 | 1 | 1 160 sq. ft. | Level #1 | |
Phase #2 | 120 | N/A | Not available | 2 | 1 | 1 160 sq. ft. | Level #1 | |
Phase #2 | 121 | N/A | Not available | 2 | 1 | 1 160 sq. ft. | Level #1 | |
Phase #2 | 122 | 1 975$ | 2022-07-01 | 2 | 1 | 1 130 sq. ft. | Level #1 | |
Phase #2 | 123 | N/A | Not available | 2 | 1 | 1 440 sq. ft. | Level #1 | |
Phase #2 | 201 | N/A | Not available | 2 | 1 | 1 230 sq. ft. | Level #2 | |
Phase #2 | 202 | N/A | Not available | 3 | 1 | 1 580 sq. ft. | Level #2 | |
Phase #2 | 203 | N/A | Not available | 2 | 1 | 1 250 sq. ft. | Level #2 | |
Phase #2 | 205 | N/A | Not available | 2 | 1 | 1 415 sq. ft. | Level #2 | |
Phase #2 | 206 | N/A | Not available | 2 | 1 | 1 150 sq. ft. | Level #2 | |
Phase #2 | 207 | N/A | Not available | 2 | 1 | 1 160 sq. ft. | Level #2 | |
Phase #2 | 208 | 1 875$ | 2022-07-01 | 2 | 1 | 1 160 sq. ft. | Level #2 | |
Phase #2 | 209 | N/A | Not available | 2 | 1 | 1 160 sq. ft. | Level #2 | |
Phase #2 | 210 | N/A | Not available | 2 | 1 | 1 130 sq. ft. | Level #2 | |
Phase #2 | 211 | N/A | Not available | 2 | 1 | 1 130 sq. ft. | Level #2 | |
Phase #2 | 212 | N/A | Not available | 2 | 1 | 1 175 sq. ft. | Level #2 | |
Phase #2 | 213 | 2 275$ | 2022-07-01 | 3 | 1 | 1 380 sq. ft. | Level #2 | |
Phase #2 | 214 | N/A | Not available | 2 | 1 | 1 410 sq. ft. | Level #2 | |
Phase #2 | 215 | N/A | Not available | 3 | 1 | 1 400 sq. ft. | Level #2 | |
Phase #2 | 216 | N/A | Not available | 2 | 1 | 1 160 sq. ft. | Level #2 | |
Phase #2 | 217 | N/A | Not available | 2 | 1 | 1 160 sq. ft. | Level #2 | |
Phase #2 | 218 | 1 915$ | 2022-07-01 | 2 | 1 | 1 160 sq. ft. | Level #2 | |
Phase #2 | 219 | N/A | Not available | 2 | 1 | 1 160 sq. ft. | Level #2 | |
Phase #2 | 220 | N/A | Not available | 2 | 1 | 1 130 sq. ft. | Level #2 | |
Phase #2 | 221 | N/A | Not available | 2 | 1 | 1 440 sq. ft. | Level #2 | |
Phase #2 | 301 | N/A | Not available | 2 | 1 | 1 230 sq. ft. | Level #3 | |
Phase #2 | 302 | N/A | Not available | 3 | 1 | 1 580 sq. ft. | Level #3 | |
Phase #2 | 303 | N/A | Not available | 2 | 1 | 1 250 sq. ft. | Level #3 | |
Phase #2 | 305 | N/A | Not available | 2 | 1 | 1 415 sq. ft. | Level #3 | |
Phase #2 | 306 | N/A | Not available | 2 | 1 | 1 150 sq. ft. | Level #3 | |
Phase #2 | 307 | N/A | Not available | 2 | 1 | 1 160 sq. ft. | Level #3 | |
Phase #2 | 308 | N/A | Not available | 2 | 1 | 1 160 sq. ft. | Level #3 | |
Phase #2 | 309 | N/A | Not available | 2 | 1 | 1 160 sq. ft. | Level #3 | |
Phase #2 | 310 | N/A | Not available | 2 | 1 | 1 130 sq. ft. | Level #3 | |
Phase #2 | 311 | N/A | Not available | 2 | 1 | 1 130 sq. ft. | Level #3 | |
Phase #2 | 312 | N/A | Not available | 2 | 1 | 1 175 sq. ft. | Level #3 | |
Phase #2 | 313 | N/A | Not available | 3 | 1 | 1 380 sq. ft. | Level #3 | |
Phase #2 | 314 | N/A | Not available | 2 | 1 | 1 410 sq. ft. | Level #3 | |
Phase #2 | 315 | N/A | Not available | 3 | 1 | 1 400 sq. ft. | Level #3 | |
Phase #2 | 316 | 2 000$ | 2022-07-01 | 2 | 1 | 1 160 sq. ft. | Level #3 | |
Phase #2 | 317 | N/A | Not available | 2 | 1 | 1 160 sq. ft. | Level #3 | |
Phase #2 | 318 | N/A | Not available | 2 | 1 | 1 160 sq. ft. | Level #3 | |
Phase #2 | 319 | N/A | Not available | 2 | 1 | 1 160 sq. ft. | Level #3 | |
Phase #2 | 320 | N/A | Not available | 2 | 1 | 1 130 sq. ft. | Level #3 | |
Phase #2 | 321 | N/A | Not available | 2 | 1 | 1 440 sq. ft. | Level #3 |
Included when renting in the building
Air conditioning
Elevators
Charging station for electric cars
Washer-dryer inlets
Dishwasher inlet
Wireless Internet
Interior storage
Indoor parking
Storage
Amélie | 5147584291 | amelie.boivin@hotmail.fr
1166 Des Appalaches, Repentigny, QC, Canada
Sunday | Close |
Monday | 08:30 - 16:00 |
Tuesday | 08:30 - 16:00 |
Wednesday | 08:30 - 16:00 |
Thursday | 08:30 - 16:00 |
Friday | 08:30 - 17:00 |
Saturday | Close |
Complete the form below so that the promoter can contact you and give you more information about this project