qwewqewqe
Phases | Unit | Starting at | Availability | Étage | ||||
---|---|---|---|---|---|---|---|---|
Phase #1 | 1 | N/A | Not available | 2 | 1 | 1 014 sq. ft. | Level #1 | |
Phase #1 | 7 | N/A | Not available | 2 | 1 | 1 014 sq. ft. | Level #1 | |
Phase #1 | 3 | N/A | Not available | 2 | 1 | 997 sq. ft. | Level #2 | |
Phase #1 | 9 | N/A | Not available | 2 | 1 | 997 sq. ft. | Level #2 | |
Phase #1 | 5 | N/A | Not available | 3 | 1 | 1 060 sq. ft. | Level #3 | |
Phase #1 | 11 | N/A | Not available | 3 | 1 | 1 060 sq. ft. | Level #3 | |
Phase #2 | 593 | N/A | Not available | 2 | 1 | 1 014 sq. ft. | Level #1 | |
Phase #2 | 595 | N/A | Not available | 2 | 1 | 1 014 sq. ft. | Level #1 | |
Phase #2 | 597 | N/A | Not available | 2 | 1 | 997 sq. ft. | Level #2 | |
Phase #2 | 599 | N/A | Not available | 2 | 1 | 997 sq. ft. | Level #2 | |
Phase #2 | 601 | N/A | Not available | 3 | 1 | 1 060 sq. ft. | Level #3 | |
Phase #2 | 603 | N/A | Not available | 3 | 1 | 1 060 sq. ft. | Level #3 | |
Phase #3 | 581 | N/A | Not available | 2 | 1 | 1 014 sq. ft. | Level #1 | |
Phase #3 | 591 | N/A | Not available | 2 | 1 | 1 014 sq. ft. | Level #1 | |
Phase #3 | 583 | N/A | Not available | 3 | 1 | 997 sq. ft. | Level #2 | |
Phase #3 | 589 | N/A | Not available | 3 | 1 | 1 060 sq. ft. | Level #2 | |
Phase #3 | 585 | N/A | Not available | 2 | 1 | 1 060 sq. ft. | Level #2 | |
Phase #3 | 587 | N/A | Not available | 2 | 1 | 997 sq. ft. | Level #2 | |
Phase #3 | 585 | N/A | Not available | 2 | 1 | 1 060 sq. ft. | Level #3 | |
Phase #3 | 587 | N/A | Not available | 2 | 1 | 997 sq. ft. | Level #3 | |
Phase #3 | 583 | N/A | Not available | 3 | 1 | 997 sq. ft. | Level #3 | |
Phase #3 | 589 | N/A | Not available | 3 | 1 | 1 060 sq. ft. | Level #3 | |
Phase #4 | 15 | N/A | Not available | 2 | 1 | 1 014 sq. ft. | Level #1 | |
Phase #4 | 25 | N/A | Not available | 2 | 1 | 1 014 sq. ft. | Level #1 | |
Phase #4 | 17 | N/A | Not available | 3 | 1 | 997 sq. ft. | Level #2 | |
Phase #4 | 23 | N/A | Not available | 3 | 1 | 1 060 sq. ft. | Level #2 | |
Phase #4 | 19 | N/A | Not available | 2 | 1 | 1 060 sq. ft. | Level #2 | |
Phase #4 | 21 | N/A | Not available | 2 | 1 | 997 sq. ft. | Level #2 | |
Phase #4 | 19 | N/A | Not available | 2 | 1 | 1 060 sq. ft. | Level #3 | |
Phase #4 | 21 | N/A | Not available | 2 | 1 | 997 sq. ft. | Level #3 | |
Phase #4 | 17 | 1 475$ | Available | 3 | 1 | 997 sq. ft. | Level #3 | |
Phase #4 | 23 | N/A | Not available | 3 | 1 | 1 060 sq. ft. | Level #3 |
Included when renting in the building
Wireless Internet
Terrasse
Washer-dryer inlets
Amélie | 5147584291 | amelie.boivin@hotmail.fr
1166 Des Appalaches, Repentigny, QC, Canada
Sunday | Close |
Monday | 08:30 - 16:00 |
Tuesday | 08:30 - 16:00 |
Wednesday | 08:30 - 16:00 |
Thursday | 08:30 - 16:00 |
Friday | 08:30 - 17:00 |
Saturday | Close |
Complete the form below so that the promoter can contact you and give you more information about this project